Projects
| Description: | Distraction free twitter experience using custom filters |
| Language: | Typescript |
| Framework: | React Native, Express |
| Libraries: | Expo, React Query, React Navigation, Recoil |
| Database: | Firebase |
Focus allows users to create custom queries to filter tweets in twitter. It allows users to follow the topics and people they are interested in without any distractions. When a public tweet matching the filter is posted on twitter, it will be picked up by the polling service and will be available for the user in their Alerts screen.
Highlights

| Description: | Tag based Notes application |
| Language: | Typescript |
| Framework: | Nextjs |
| Libraries: | React, React Query, Slatejs |
| Database: | MongoDB |
Highlights

| Description: | Personal portfolio and blog |
| Language: | Javascript |
| Framework: | Nextjs |
| Libraries: | React |
| Database: | Notion, Firebase |
The website you are currently watching
Highlights
| Description: | Attempt at data visualization using react |
| Language: | Javascript |
| Framework: | React |
| Libraries: | Redux, Chartjs, Leaflet |
| Database: | Github |
| Duration: | Less than 40 hours to build |
Highlights

| Description: | Estimate speed at which pedestrians are walking |
| Language: | Python |
| Framework: | PyTorch |
| Libraries: | OpenCV, Numpy |
| Duration: | Less than 40 hours to build |
Highlights

